爱图仕 Aputure SPOTLIGHT MAX 成像镜头 高亮度 Advanced Bowens Mount
¥ 0.00元
相关推荐
0.00
爱图仕 Aputure STORM 700x Skid Skid attachment for STORM 700x
0.00
STORM XT52 Skid 托板 托架 Skid attachment for STORM XT52
360.00
爱图仕 Aputure BM6825 25º Reflector 反光罩 25º hyper-reflector designed for the STORM 700x
1299.00
爱图仕 Aputure Quick Dome 90/60/40
2790.00
爱图仕 Aputure CF10 Fresnel and Barn Doors Kit 10英寸菲涅尔变焦透镜带八页板 10in Bowens Mount fresnel with barn doors for STORM 700x
The Spotlight Max是Bowens Mount投影镜头改进器,旨在为高输出Bowens Mount点源固定装置从LS 600d Pro和LS 1200d Pro到electrostorm CS15和electrostorm XT26带来先进程度的控制,将它们转化为具有进一步达到甚至可成形输出的强大聚光灯。
可更换镜头投影镜头是电影人的关键工具,他们需要精确地塑造他们的光。有19º、36º和50º镜头可供选择,Spotlight Max的可互换镜头*涵盖了广泛的光线投影需求。无论是通过一个完美的圆形聚光灯来塑造你的光,使用内置的百叶窗来创建光的框架,还是gobos来投射独特的图案,spotlight Max的特点是精确的光学元件,这将提升你的高输出Bowens Mount点光源的能力。*额外的Spotlight Max镜头单独出售。
精确度是关键
凭借其精密的光学设计,Spotlight Max有效地将光集中和混合成聚焦均匀的光束,实现了从Spotlight Mount增加60%的亮度。采用先进的远心镜头技术,Spotlight Max产生的照明圈具有均匀的边缘到边缘光分布和较小的边缘条纹。
SPOTLIGHT MAX
SPECIFICATIONS
WHAT'S IN THE BOX
| Spotlight Max |
| Spotlight Max Yoke |
| Spotlight Max 19º OR 36º OR 50º Lens (Depending on Kit) |
| Rotatable Gobo Holder |
| 3x A-Size Gobo |
| Rolling Hard Case |
SPECIFICATIONS
| 19º Lens Dimensions | |
| Spotlight Max 19º Lens | 20.47 x 19.94 x 26.58cm / 8.06 x 7.85 x 10.46in |
| 19º Lens Diameter (Inner) | 11.9cm / 4.69in |
| 19º Lens Diameter (Outer) | 12.8cm / 5.04in |
| 19º Lens Kit w/o Yoke | 48.9 x 25.0 x 25.0cm / 19.3 x 9.8 x 9.8in |
| 19º Lens with Yoke | 48.9 x 25.0 x 50.1cm / 19.3 x 9.8 x 19.7in |
| 19º Lens Weight | |
| Spotlight Max 19º Lens | 4.81kg / 10.60lbs |
| 19º Lens Kit | 12.44kg / 27.43lbs |
| 36º Lens Dimensions | |
| Spotlight Max 36º Lens | 20.47 x 19.94 x 26.58cm |
| 36º Lens Diameter (Inner) | 11.9cm / 4.69in |
| 36º Lens Diameter (Outer) | 8.25cm / 3.25in |
| 36º Lens Kit w/o Yoke | 48.9 x 25.0 x 25.0cm / 19.3 x 9.8 x 9.8in |
| 36º Lens Kit with Yoke | 48.9 x 25.0 x 50.1cm / 19.3 x 9.8 x 19.7in |
| 36º Lens Weight | |
| Spotlight Max 36º Lens | 3.67kg / 8.09lbs |
| 36º Lens Kit | 11.30kg / 24.91lbs |
| 50º Lens Dimensions | |
| Spotlight Max 50º Lens | 20.47 x 19.94 x 24.74cm / 8.06 x 7.85 x 9.74in |
| 50º Lens Diameter (Inner) | 11.7cm / 4.61in |
| 50º Lens (Outer) | 10.4cm / 4.09in |
| 50º Lens Kit w/o Yoke | 47.2 x 25.0 x 25.0cm / 18.58 x 9.8 x 9.8in |
| 50º Lens Kit with Yoke | 47.2 x 25.0 x 50.1cm / 18.58 x 9.8 x 19.7in |
| 50º Lens Weight | |
| Spotlight Max 50º Lens | 3.92kg / 8.64lbs |
| 50º Lens Kit | 11.54kg / 25.44lbs |
| Dimensions | |
| Spotlight Max Iris | 22.3 x 12.8 x 1.35cm / 8.78 x 5.04 x 0.53lbs |
| ETC Lens Adapter | 13.98 x 13.98 x 10.5cm / 5.50 x 5.50 x 4.13in |
| Size-A Gobos (Individual) | 100 x 0.5mm / 3.94 x 0.02in |
| Weight | |
| Spotlight Max Iris | 0.25kg / 0.55lbs |
| ETC Lens Adapter | 0.53kg / 1.17lbs |
| Size-A Gobos (Individual) | 21.8g / 0.05lbs |
SPOTLIGHT MAX WEIGHT CHART
*Weight of Spotlight Max + Lens + Lamp Body
| Lens | Fixture | Weight (Spotlight Max + Lens + Lamp Body) |
|---|---|---|
| 19º | LS 600d | 17.07kg / 27.63lbs |
| LS 600d Pro | 16.93kg / 37.32lbs | |
| LS 600x Pro | 17.71kg / 39.04lbs | |
| LS 600c Pro | 18.40kg / 40.57lbs | |
| LS 1200d Pro | 21.55kg / 47.51lbs | |
| 36º | LS 600d | 15.97kg / 35.21lbs |
| LS 600d Pro | 15.87kg / 34.99lbs | |
| LS 600x Pro | 16.61kg / 36.62lbs | |
| LS 600c Pro | 17.3kg / 38.14lbs | |
| LS 1200d Pro | 20.45kg / 45.08lbs | |
| 50º | LS 600d | 16.05kg / 35.38lbs |
| LS 600d Pro | 15.91kg / 35.08lbs | |
| LS 600x Pro | 16.69kg / 36.8lbs | |
| LS 600c Pro | 17.38kg / 38.32lbs | |
| LS 1200d Pro | 20.53kg / 45.26lbs |
PHOTOMETRICS (5,600K)
| Dis. | Fixture | 19º Lens | 36º Lens | 50º Lens |
|---|---|---|---|---|
| 3m | LS 600d Pro | 17,776 lux / 1,652 fc | 5,370 lux / 499 fc | 2,165 lux / 201 fc |
| LS 600x Pro | 8,810 lux / 819 fc | 2,905 lux / 270 fc | 1,144 lux / 106 fc | |
| LS 600c Pro | 4,830 lux / 449 fc | 1,976 lux / 184 fc | 876 lux / 81 fc | |
| LS 1200d Pro | 20,530 lux / 1,908 fc | 6,970 lux / 648 fc | 2,990 lux / 278 fc | |
| 5m | LS 600d Pro | 6,450 lux /599 fc | 2,048 lux / 190 fc | 809 lux / 75 fc |
| LS 600x Pro | 3,050 lux / 283 fc | 1,046 lux / 97 fc | 435 lux / 40 fc | |
| LS 600c Pro | 1,773 lux / 165 fc | 787 lux / 73 fc | 333 lux / 31 fc | |
| LS 1200d Pro | 7,700 lux / 716 fc | 2,640 lux / 245 fc | 1,183 lux / 110 fc | |
| 7m | LS 600d Pro | 3,410 lux / 317 fc | 1,198 lux / 111 fc | 433 lux / 40 fc |
| LS 600x Pro | 1,675 lux / 156 fc | 565 lux / 53 fc | 245 lux / 23 fc | |
| LS 600c Pro | 914 lux / 85 fc | 379 lux / 35 fc | 193 lux / 18 fc | |
| LS 1200d Pro | 3,900 lux / 362 fc | 1,380 lux / 128 fc | 606 lux / 56 fc |
PHOTOMETRICS (3,200K)
| Dis. | Fixture | 19º Lens | 36º Lens | 50º Lens |
|---|---|---|---|---|
| 3m | LS 600x Pro | 7,580 lux / 704 fc | 2,379 lux / 221 fc | 940 lux / 87 fc |
| LS 600c Pro | 4,020 lux / 374 fc | 1,586 lux / 147 fc | 738 lux / 69 fc | |
| 5m | LS 600x Pro | 2,571 lux / 239 fc | 875 lux / 81 fc | 363 lux / 34 fc |
| LS 600c Pro | 1,435 lux / 133 fc | 590 lux / 55 fc | 274 lux / 25 fc | |
| 7m | LS 600x Pro | 1,370 lux / 127 fc | 450 lux / 42 fc | 185 lux / 17 fc |
| LS 600c Pro | 737 lux / 68 fc | 304 lux / 28 fc | 150 lux / 14 fc |
风清扬官方微信
感恩支持