爱图仕 Aputure STORM 1200x 15°/30°/45° Reflector

699.00

The STORM 1000c/1200x Reflector Kit adds two additional reflectors to the 45º wide reflector included with the STORM 1000c and STORM 1200x. The 15º narrow reflector and 30º medium reflector are tuned for optimal performance with the STORM lights, producing even beams with no color fringing. The included case has room and additional padding to also hold the 45º wide reflector.


STORM 1000c/1200x反射器套件在STORM 1000c和STORM 1200x的45º宽反射器上增加了两个额外的反射器。15º窄反射镜和30º中反射镜与STORM灯一起调整为较佳性能,产生均匀的光束,没有彩色条纹。包括的情况下,有空间和额外的填充物,也持有45º宽反射镜。
 

名称规格图片价格
Storm 1200X 15° Reflector AS0706003M/6977162451367
699
Storm 1200X 30° Reflector AS0706003L
699
Storm 1200X 45° Reflector AS0706003K/6977162451220
699
Storm 1200X 15°+30° Reflector AA00060000/6977162450520
1190


 

Photometrics

CCTDis.STORM 1000c + 15° ReflectorSTORM 1000c + 30° ReflectorSTORM 1200x + 15° ReflectorSTORM 1200x + 30° Reflector
2,500K3m39,000 lux 3,625 fc16,800 lux 1,561 fc74,000 lux 6,877 fc32,200 lux 2,993 fc
2,500K5m13,300 lux 1,236 fc5,500 lux 511 fc25,600 lux 2,379 fc10,900 lux 1,013 fc
3,200K3m72,000 lux 6,691 fc31,000 lux 2,881 fc94,600 lux 8,792 fc41,100 lux 3,820 fc
3,200K5m24,500 lux 2,277 fc10,000 lux 929 fc30,900 lux 2,872 fc13,800 lux 1,283 fc
4,300K3m73,000 lux 6,784 fc31,000 lux 2,881 fc97,400 lux 3,123 fc42,400 lux 3,941 fc
4,300K5m25,000 lux 2,323 fc10,500 lux 976 fc33,600 lux 3,123 fc14,300 lux 1,329 fc
5,600K3m70,000 lux 6,506 fc31,000 lux 2,881 fc96,100 lux 8,931 fc41,800 lux 3,885 fc
5,600K5m24,000 lux 2,230 fc10,000 lux 929 fc33,300 lux 3,095 fc14,100 lux 1,310 fc
6,500K3m68,000 lux 6,320 fc30,000 lux 2,788 fc94,700 lux 8,801 fc41,200 lux 3,829 fc
6,500K5m23,500 lux 2,184 fc9,800 lux 911 fc32,700 lux 3,039 fc13,900 lux 1,292 fc
7,500K3m57,000 lux 5,297 fc25,000 lux 2,323 fc92,800 lux 8,625 fc40,400 lux 3,755 fc
7,500K5m20,000 lux 1,859 fc8,200 lux 762 fc32,000 lux 2,974 fc13,600 lux 1,264 fc
10,000K3m43,000 lux 3,996 fc19,000 lux 1,766 fc87,900 lux 8,169 fc38,400 lux 3,569 fc
10,000K5m14,500 lux 1,348 fc6,200 lux 576 fc30,400 lux 2,825 fc12,900 lux 1,199 fc

Specifications

Beam Angle

Narrow Reflector

 

15°
 

Medium Reflector

 

30°
 

Dimensions

Narrow Reflector

 

Ф32.0 x 41.4cm
Ф12.6 x 16.3in
 

Medium Reflector

 

Ф23.0 x 33.0cm
Ф9.1 x 13.0in
 

Carrying Case

 

39.5 x 39.5 x 50.5cm
15.6 x 15.6 x 19.9in
 

Weight

Narrow Reflector

 

1.40kg / 3.09lbs
 

Medium Reflector

 

0.90kg / 1.98lbs
 

Carrying Case

 

3.47kg / 7.50lbs